Total SAP experience | 13 years |
ECC and R/3 versions | Up to 5.0, and extensive experience from 4.0 up |
R/2 versions | Up to 5.1 |
Modules | PP, MM, PP-PI and some QM, IS-Retail & SD. Well versed in integrating PP and MM to FI/CO (inventory valuation and product costing). Additional minor exposure to IS-Aerospace |
mySAP | Trained in APO (SNP and PP/DS). Have had project exposure to DP and its interfacing to PP and PP-PI |
Industries | Oil, electronics, explosives, confectionery, wine, food, stationery, retailing, mining, heavy manufacturing, tobacco, health care, pharmaceuticals, aerospace, mining |
Roles | Project management, strategy, module team lead, technical design, data design, business analysis, business process design, business process reengineering, configuration, interface design, conversion design, user exit design, report design and programming, master data optimisation, system stabilisation,
user training, user documentation, post implementation benefits realisation |
Countries | United Kingdom, Australia, South Africa, Japan |