Year | Assignment | Industry | Location |
---|---|---|---|
2001 | Training delivery (JDA retail system) to staff of Target stores over 5 weeks | Retail | Adelaide, Australia |
1992 | Strategic study of the business requirements of the
lubricant refining plant (a joint venture between Mobil, Total and Caltex), and
design of a data model for future development in Oracle |
Downstream oil (refining) | Durban, South Africa |
1992 | Whilst managing the refinery applications group, supervised the setting up of Oracle infrastructure
(production and test environments) and adoption of administration and development standards |
Downstream oil (refining) | Durban, South Africa |
1991 | Co-management of project to implement OSI's PI (process plant historian) package.
The multi-million Rand project included an extensive network upgrade throughout the refinery operational and administration
areas, and installation of VAX computers and network bridges to the Honeywell TDC 3000 process control. The assignment also linked PI to the laboratory HP1000 LIMS system: I managed the implementation of this with contract software developers |
Downstream oil (refining) | Durban, South Africa |
1990 | Travelled to Europe and USA for fact finding mission and final product selection of a process plant historian package. The two week trip involved liaising with Honeywell agents in South Africa, then site visits to prospective vendors and live sites, product and vendor support assessment, and finally, making a purchase recommendation to refinery senior management |
Downstream oil (refining) | Durban, South Africa |
1990 | Completion of a post-implementation review of a new integrated inventory valuation and material balance system for the refinery accounting group. The terms of reference were to report on system quality, system maintainability, interface reliability into head office accounting systems, and obtaining real benefits from the development. I made recommendations to senior management on necessary system changes, and how they should manage and maintain the system in the future |
Downstream oil (refining) | Durban, South Africa |
1990 | Preparation of a business continuity plan for the refinery's HP3000 running the warehouse and maintenance systems. The plan included verification of clerical procedures as well as testing a backup mobile computer centre on-site |
Downstream oil (refining) | Durban, South Africa |
1989 - 1990 | Network and facility management for the refinery, including PABX administration and electronic security
card system. The assignment included service contract negotiations with vendors |
Downstream oil (refining) | Durban, South Africa |
1989 | Member of team of three completing a full IT strategy for the refinery. Outputs were a functional decomposition of key refinery business processes, a refinery data model and a portfolio of systems
for development over the next 5 years |
Downstream oil (refining) | Durban, South Africa |
1988 | Four month project, coordinating the collation of data for the 1988 Solomon Survey of refinery competitiveness. Worked
closely with representatives of the other oil companies to ensure consistency of data. This task was
normally allocated to chemical engineers due to its technical nature |
Downstream oil (refining) | Durban, South Africa |
1988 | Coordinated and presented the refinery's capital budget as part of the 1988 business plan |
Downstream oil (refining) | Durban, South Africa |
1988 | Refinery short range planning, including setting unit rates, offtakes, tankage levels and interplant transfers |
Downstream oil (refining) | Durban, South Africa |
1988 - 1992 | Leader of the Administration fire crew, a backup for the main crew in the refinery operational area |
Downstream oil (refining) | Durban, South Africa |
1987 | As application support manager, responsible for a staff of 5 maintaining and supporting some 4,000 application programs and two major packages (credit accounts receivable, payroll).
Managed the operational and programming changes as Mobil cut over to main-frame laser printing |
Downstream oil | Cape Town, South Africa |
1986 | Analysed the feasibility of PC packages for IT project managers. Also recommended the purchase of a
CASE tool for system designers |
Downstream oil | Cape Town, South Africa |
1986 | Developed standards for the design, programming and support of ADS/OL |
Downstream oil | Cape Town, South Africa |
1984 | Project manager for the final phase of the on-line stock movements and inventory system |
Downstream oil | Cape Town, South Africa |
1983- 1984 | Business and systems analyst for the on-line stock movements and inventory system. Project scope was
online input and inquiry of all stock movements in the marketing company, stock swaps between oil companies and inter-company transfers from the refinery |
Downstream oil | Cape Town, South Africa |
1982 - 1983 | As application support manager, responsible for a staff of 3 maintaining and supporting some 2,000 application programs and a payroll package |
Downstream oil | Cape Town, South Africa |
1978 - 1981 | As programmer / analyst in the support team, carried out user support, programming and design of small projects for all systems (technical and commercial) in the refinery and the marketing companies of
Southern Africa (8 countries) |
Downstream oil | Cape Town, South Africa |
1977 - 1978 | Programmer for the production planning and sales statistics systems |
Wine | Stellenboasch, South Africa |