This is a list of specific areas of SAP handled during assignments. It is by no means complete, but shows the extent of where I have worked in the SAP application. The level of detail to which I have handled items varies.
Please page down to browse the areas broken down by SAP module, or use one of the following links:
Area | Design / Blueprinting | Configuration | Integration | Testing | User Training | Post Implementation Support |
---|---|---|---|---|---|---|
Work centres | † | † | † | † | † | † |
Routings | † | † | † | † | † | † |
Bills of material (including variant BOM's) | † | † | † | † | † | † |
Sales and operations planning | † | † | † | † | † | † |
Flexible planning | † | † | † | † | ||
Demand management | † | † | † R/3 & APO | † | † | † |
Planning strategies (make to stock, make to order, etc) | † | † | † | † | † | |
MRP for purchasing | † | † | † | † | † | † |
MRP for manufacturing | † | † | † | † | † | † |
MRP for cross plant distribution | † | † | † | † | † | † |
MRP for shopfloor replenishment (storage location MRP) | † | † | † | † | † | † |
Make to order cross plant replenishment | † | † | † | † | † | † |
Simulative MRP (long term planning) | † | † | † | † | † | † |
Capacity planning (graphical and tabular) | † | † | † | † | † | |
Availability check | † | † | † | † | † | |
Production orders (discrete manufacturing) | † | † | † | † | † | † |
Repetitive manufacturing | † | † | † | † | † | † |
Make to order manufacturing | † | † | † | † | † | † |
Sub-contract manufacturing (including MRP areas) | † | † | † | † | † | † |
Production order information system | † | † | † | † | † | † |
Kanban | † | † | † |
Area | Design / Blueprinting | Configuration | Integration | Testing | User Training | Post Implementation Support |
---|---|---|---|---|---|---|
Master recipes | † | † | † | † | ||
Process orders | † | † | † | |||
Plus other areas sharing commonality with PP (capacity planning, MRP, etc) | † | † | † | † | † | † |
Area | Design / Blueprinting | Configuration | Integration | Testing | User Training | Post Implementation Support |
---|---|---|---|---|---|---|
Material master configuration, setup, conversion, maintenance | † | † | † | † | † | † |
Stock movements | † | † | † | † | † | |
Physical inventory | † | † | † | † | † | † |
Batch management | † | † | † | † | † | |
Temperature correction in oil industry (R/2) | † | † | † | † | † | † |
Vendor master | † | † | † | † | † | |
Purchasing information records | † | † | † | † | ||
Contracts & scheduling agreements | † | † | † | † | † | † |
Purchasing pricing | † | † | † | † | † | † |
Accounts payable | † | † | † | |||
Invoice verification | † | † | † | † | † | † |
Customer consignment stock | † | † | † | † | ||
Vendor consignment stock | † | † | † | † | † | |
Purchase orders | † | † | † | † | † | † |
Subcontract purchase orders | † | † | † | † | † | † |
Area | Design / Blueprinting | Configuration | Integration | Testing | User Training | Post Implementation Support |
---|---|---|---|---|---|---|
Warehouse design and configuration | † | † | † | † | † | |
Transfer orders | † | † | † | † | † | |
Lean WM | † | † | † |
Area | Design / Blueprinting | Configuration | Integration | Testing | User Training | Post Implementation Support |
---|---|---|---|---|---|---|
QA infrastructure | † | † | † | |||
Quality notifications | † | † | † | |||
Inspection lots, procurement | † | † | † | † | † | |
Inspection lots, production | † | † | † | † | † |
Area | Design / Blueprinting | Configuration | Integration | Testing | User Training | Post Implementation Support |
---|---|---|---|---|---|---|
Sales orders and deliveries | † | † | † | † | ||
Third party sales orders | † | |||||
Deliveries for stock transport orders | † | † | † | † | † | |
Sales pricing | † | † | † | |||
Availability check | † | † | † | † | ||
Make to order integrating with PP | † | † | † | † | ||
Interfacing to export / shipping papers system | † | † |
Area | Design / Blueprinting | Configuration | Integration | Testing | User Training | Post Implementation Support |
---|---|---|---|---|---|---|
General ledger accounts | † | |||||
Accounts payable | † | |||||
Accounts receivable | † | |||||
General ledger vouchers | † | † | † | |||
Inventory valuation | † | † | ||||
Stock movements (ledger and expensed) | † | † | † | |||
Production (activity) costing | † | † | † | † | † | |
Activity setup and rates | † | † | † | |||
Cost centres for production work centres | † | † | † | † | † |
Area | Design / Blueprinting | Configuration | Integration | Testing | User Training | Post Implementation Support |
---|---|---|---|---|---|---|
Configuration of various reports | † | † | † | † | ||
Active usage and training users to manage production and inventory | † | † |
Area | Design / Blueprinting | Configuration | Integration | Testing | User Training | Post Implementation Support |
---|---|---|---|---|---|---|
Integrated design of demand planning (APO & R/3) | † | |||||
Interfacing demand plans from APO into R/3 | † | |||||
Have attended APO training at SAP |
Area | Design / Blueprinting | Configuration | Integration | Testing | User Training | Post Implementation Support |
---|---|---|---|---|---|---|
Have attended full 3 week series of training courses at SAP |
Area | Design / Blueprinting | Configuration | Integration | Testing | User Training | Post Implementation Support |
---|---|---|---|---|---|---|
User exit for running total MRP by specific selection of material | † | † | † | † | † | |
SAPscript design for customised shop floor papers | † | † | † | † | ||
Bulk wine surplus / deficit sub-system (including interface from external inventory system) | † | † | † | † | ||
Interfacing stock transport orders and sales orders into and out of proprietary warehouse system | † | † | † | |||
Interfacing material movements into and out of proprietary warehouse system (multiple sites) | † | † | † | |||
Interfacing material masters, bills of materials, production orders and stock movements into and out of a process control system | † | † | † | † | † | † |
Fleet transport management system (total system customisation) | † | † | † | † | † | † |
Physical inventory performance and monitoring (multiple sites) | † | † | † | † |
Area | Design / Blueprinting | Programming | Integration | Testing | User Training | Post Implementation Support |
---|---|---|---|---|---|---|
Stock cover and inventory management performance reports | † | † | † | † | † | † |
Material phase-out through the supply chain across multiple distribution plants and production sites(including BDC session generation) | † | † | † | † | † | † |
Miscellaneous stock and production reports | † | † | † | † | † | † |
Interfacing material masters, bills of materials, production orders and stock movements into and out of a process control system | † | † | † | † | † |