This is an inventory of skills, current and not so current, broken down by major category. Please page down to browse the list of skills broken down by major section, or use one of the following links:
Package | Last Used | Years Experience | Rating | Notes |
---|---|---|---|---|
SAP | current | 12 | ***** | Experienced in all logistics modules (PP, PP-PI, MM (including WM), QM and SD). Good knowledge of integration points of logistics into FI and CO. Roles in project management, team lead, design, configuration, technical design |
SAP R/2 | 1996 | 4 | **** | Initial implementation of SAP was R/2 (RM, RM-PPC, RM-QSS modules: materials, production, inventory) |
mySAP | current | 1 | *** | Trained and have project exposure to APO |
MS Office | current | 12 | **** | Used in the normal course of my daily tasks |
MS Outlook | current | 6 | **** | |
MS Project | current | 13 | *** | |
MS Access | current | 1 | ** | |
Visio | current | 5 | *** | Used extensively for documenting business process and system flows |
Lotus Smartsuite | current | 5 | ** | Used occasionally when required |
Lotus Notes | 2003 | 7 | *** | Experienced user, but do not do configuration of data-bases |
OSI PI | 1992 | 2 | ** | Member of selection team travelling to Europe and North America to assess process plant historian packages. Co-managed the installation and rollout of product in the refinery |
M&D AP | 1987 | 1 | * | Managed support staff working on the Accounts Payable component of the the McCormack & Dodge business applications suite |
QPAC Payroll | 1987 | 5 | *** | Managed, supported and enhanced the package, including a major release upgrade. Trained in configuration and user input / reporting |
UCC CARMS | 1987 | 3 | *** | Trained in and project team member doing conversion from legacy system onto this credit package |
Human Relations | General Ledger | Sales | Product Valuation |
Payroll | Expenses | Sales Statistics | Stocks and inventory |
Leases and Recurring Charges | Fixed Assets | Wholesale Pricing | Maintenance and Spares |
Rebates in Arrears | Product Costing and Valuation | Refinery Tankage and Movements | Transport Fleet Performance |
Sectorial Profitability | Banking | Product Costing | Driver Performance |
SAP ABAB/4 |
HTML |
JavaScript |
Easytrieve |
Easytrieve Plus |
SAS |
COBOL (incl CICS and IDMS) |
ADS/OL |
Rexx |
IBM VM Exec 2 |
SAP Data Dictionary |
IDMS |
Oracle |
MS Access |
Windows, up to XP Professional |
IBM MVS/XA and preceeding versions back to OS |
IBM JES |
IBM VM/CMS |
VAX VMS |
PC's |
IBM 3090/J and preceding machines back to 370 |
IBM 3090 |
Honeywell TDC 3000 process control |
Digital VAX |
Hewlett Packard HP 3000 |
Hewlett Packard HP 1000 |
Windows XP |
Windows NT |
IBM SNA |
Netlan multi-system terminal emulation / star network topology |
Ethernet |